Product Details:
|
Condition: | New | After-sales Service: | Online Support/Visit Client′s Plant Site |
---|---|---|---|
Pharmcautical Product: | Eyedrop, IV Solution, Ampoule, Syrup, Vaccine | Core Componentes: | Mixing Agitator System ; Heating & Cooling Jacket |
Feeding: | Liquid/Power+ Water (Solvent) Liquid | Customized: | Customized |
Warranty: | 1 Year | Applicable In Industries: | Pharmaceutcial, Chemical, Cosmetic, Food, Beverage |
Food Product: | Juice, Milk, Honey, Chocolate, Cream, Ketup, Yogurt | Function: | Mix One Or Several Materials Together |
Output: | Liquid Solution/Suspension/Cream | Jacket Type: | Dimple/Limpet Coil/Single Full Jacket |
Cooling Method: | Chiller/Cooling Water /Liquid Nitrogen | Bottom Mounted Agitator: | Magnetic /High Shear Emulsifying Type |
Trademark: | JOSTON | Specification: | 20L-100000L |
HS Code: | 8479820090 | ||
High Light: | ce emulsifying homogenizer,ce homogenizer emulsifier,20l emulsifying homogenizer |
Components Item | Function and usage |
CIP spray ball | Wash &clean tank inside surface and devices automatic ,which should connect to the CIP machine station |
Vent filter | Filter air to prevent the bacteria into the tank ,also can release the tank inside pressure. |
Temperature sensor (gauge) | Indicate inside tank temperature and PID temperature control with the necessary valve and fittings |
Pressure sensor (gauge) | Indicate the inside tank pressure |
PH sensor | Indicate the product PH data |
conductivity meter | Indicate the product conductivity data |
Level sensor (gauge) | Indicate the inside tank product level height ,there are have different models :(static) pressure type ,ultrasonic type ,radar type ,glass tube type ,plate sight glass type . |
Load cell | Indicate the product weight |
VFD ( inverter ) | Control and adjust agitator speed |
Safety valve | Release inside tank pressure to protect the tank safety |
Flow meter | Indicate the solution inlet and outlet volume |
Sight light | Indicate inside tank bright for watching easily |
Manhole (handhole ) | Charge solid product into tank ,also can be used for maintenance inside tank components. |
Sampling valve | Take inside tank products sample for offline checking |
Model Item |
PYG-100 | PYG-500 | PYG-1000 | PYG-3000 | PYG6000 | ||||
Tank work volume:L | 100 | 500 | 1000 | 3000 | 6000 | ||||
Motor power high shear emulsifying:Kw | 1.1 | 2.2 | 4.0 | 7.5 | 22 | ||||
Agitator speed for high shear emulsifying :RPM | 0-1440 or 0-2900 | ||||||||
Motor power propeller type agitator g:Kw | 0.37 | 1.5 | 2.2 | 4.0 | 7.5 | ||||
Agitator speed for propeller type agitator :RPM | 0-150 | ||||||||
Inside shell pressure MPa | -0.1/0.3 (can be done as client's URS) | ||||||||
Jacket pressure MPa | 0.3 (can be done as client's URS) | ||||||||
Jacket heating medium | Steam /hot water/electrical heating | ||||||||
Cooling medium | Chiller /cooling water /tap water |
Contact Person: Mr. Charlie Tao
Tel: 0086-13957781390
Fax: 86-577-86717290