Product Details:
|
Marketing Type: | New | Type: | Sterlize |
---|---|---|---|
Warranty: | 1 Year | After Warranty Service: | Online Support/visit Client's Plant Site |
Local Service Location: | Agent Is Available If Have Local Office | After-sales Service Provided: | Online Support/visit Client's Plant Site |
OEM: | Parameter Customization | Material: | 304/316L Stainless Steel |
Heating Model: | Steam/hot Water | Function: | Sterlizer The Dairy ,juice Etc Liquid Solution |
Key Selling Points: | Energy Saving/high Efficiency/environmental Protection | Keywords: | Plate Sterlilizer/high Temperature Sterilization/ultra Pasteurized/pasteurization Process/long Shelf Life Milk |
Applicable Industries: | Juice,milk,beverage Etc | ||
High Light: | Plate Type Dairy Processing Machinery,ISO Dairy Processing Machinery,20t/h Milk Pasteurization Equipment |
Plate Type Uht Sterlizer Pasteurization Processing Machine
Plate type UHT sterlizer machine is used to sterlizer many kinds of liquid products,like fruit juice,jam,concentration juice,milk,beverage etc,the temperature can be adjustable according to the production process.
According to the sterilizer temperature ,it can be classified as below :
1. Pasteurizing sterilizing :temperature range is 75-90°C.
2.High temperature sterilizing : temperature range is117-125°C
3.Ultra high temperature sterilizing: temperature range is 133-140°C.
Features:
1).working capacity from 500L/H to 20T/H.
2).Material: Stainless steel 304( SS316L is Optional).
3).product inlet temperature from 4 degree to 60 degree.
4).sterilizer temperature from 75 degree to 140 degree.
5).sterilizer holding temperature from 5 seconds to 300 seconds.
6).outlet temperature for filling from 5 degree to 80 degree.
7). control system :semi-automatic control (PLC/HMI is optional).
8). Accessories: product pump,water pump pressure gauge ,temperature sensor etc.
Technology data Specification :
Sterilizer process :
1).5℃→65℃(homogenizer )→95℃(30S)→140℃(4S)→25℃
Model | Capacity (T/h) | Steam consumption (Kg/h) | Steam pressure (bar) | Electrical power | Dimension (m) | Weight (kg) |
PUHT-1.0-CJ | 1.0 | 40 | 6 | 4 | 3.3*0.9*1.8 | 1760 |
PUHT-1.5-CJ | 1.5 | 60 | 6 | 4 | 3.3*1.6*1.8 | 1960 |
PUHT-2.0-CJ | 2.0 | 80 | 6 | 4 | 4.5*1.8*2.0 | 2160 |
PUHT-3.0-CJ | 3.0 | 120 | 6 | 4 | 4.5*1.8*2.0 | 2420 |
PUHT-5.0-CJ | 5.0 | 200 | 6 | 4 | 4.5*2.0*2.0 | 2940 |
PUHT-10-CJ | 10 | 400 | 6 | 11 | 6.5*2.0*2.2 | 4200 |
Sterilizer process :
2).65℃(Homogenizer )→135℃(15S)→28℃
Model | Capacity (T/h) | Steam consumption (Kg/h) | Steam pressure (bar) | Electrical power | Dimension (m) | Weight (kg) |
PUHT-1.0-MJ | 1.0 | 40 | 5 | 2.8 | 3.3*0.9*1.8 | 1660 |
PUHT-1.5-MJ | 1.5 | 60 | 5 | 2.8 | 3.3*1.6*1.8 | 1840 |
PUHT-2.0-MJ | 2.0 | 80 | 5 | 3.0 | 3.3*1.6*2.0 | 2000 |
PUHT-3.0-MJ | 3.0 | 120 | 5 | 3.7 | 3.3*1.6*2.0 | 2100 |
PUHT-5.0-MJ | 5.0 | 200 | 5 | 3.7 | 3.3*1.6*2.0 | 2500 |
PUHT-10-MJ | 10 | 400 | 5 | 6.0 | 3.3*1.6*2.2 | 3300 |
Contact Person: Mr. Charlie Tao
Tel: 0086-13957781390
Fax: 86-577-86717290